The 2023 Velocity Invitational is set to be an incredible weekend of motorsport in the Northern Californian sunshine.
Much like 2022, the highlight of this year's event may well be the demonstrations by McLaren of its F1 history. Drivers this year are set to include the current F1 driver Lando Norris, who is in the country before next weekend's Las Vegas Grand Prix.
Last year's highlight was definitelys seeing Mario Andretti return to the cockpit of a modern-era F1 car, as he took McLaren's 2012 car around Laguna Seca for a few laps, showing how he's lost little of his speed in the decades after his F1 crown.
As well as that you'll be able to see historic racing from Trans-Am, Can-Am, F1 cars and even a race for Mustangs vs Minis. If previous years are anything to go by this should be a spectacular weekend.
Full 2023 Velocity Invitational timetable:
Saturday | |
Time (GMT) | Race |
16.45 | Group 3 1956-1961 sports racing cars |
17.10 | Ragtime Racers |
17.35 | Group 1 1947 – 1956 Sports Racing Cars & 1947 – 1956 Production Sports Cars |
18.00 | DirtFish Rally School |
18.25 | Group 4 1963 – 1969 Production Sports Cars |
18.50 | Collectors cars |
19.15 | Group 2 1956 – 1962 SCCA Production Sports Cars |
20.40 | McLaren Racing |
20.05 | Group 8 1966 – 1972 Historic Trans-Am Cars |
20.30 | DirtFish Rally School |
21.05 | Group 5 1966 – 1981 Historic F-1 Cars |
21.30 | Hypercars |
21.55 | Group 6 1968 – 1978 IMSA GT, AAGT, FIA Grp 4 |
22.20 | Ford Performance |
22.45 | Group 7 1966 – 1973 Historic Can-Am Cars |
23.10 | McLaren Racing |
23.35 | Group 9 2006 – 2016 IMSA ALMS Le Mans |
00.00 | McLaren Parade |
00.35 | Mini vs Mustang Endurao |
01.30 | Sprint Car qualifying and races |
Sunday | |
16.30 | Group 3 1956-1961 sports racing cars |
16.55 | Ragtime Racers |
17.20 | Group 1 1947 – 1956 Sports Racing Cars & 1947 – 1956 Production Sports Cars |
17.45 | Collectors cars |
18.10 | Group 4 1963 – 1969 Production Sports Cars |
18.35 | DirtFish Rally School |
19.00 | Group 2 1956 – 1962 SCCA Production Sports Cars |
19.25 | McLaren Racing |
19.50 | Group 8 1966 – 1972 Historic Trans-Am Cars |
20.15 | DirtFish Rally School |
20.50 | Group 5 1966 – 1981 Historic F-1 Cars |
21.15 | McLaren Parade |
21.40 | Group 6 1968 – 1978 IMSA GT, AAGT, FIA Grp 4 |
22.05 | Hypercars |
22.30 | Group 7 1966 – 1973 Historic Can-Am Cars |
22.55 | McLaren F1 |
23.20 | Group 9 2006 – 2016 IMSA ALMS Le Mans |
23.45 | Ford Performance |
00.10 | Muni vs Mustang Enduro |
velocity invitational
velocity invitational 2023
timetable